Course Pattern
Revised Course Curriculum and Syllabus of B.Tech. (Biotechnology)
As per Recommendations of Vth Deans’ Committee (ICAR), New Delhi
Course Curriculum Summary
Sr. No. | Course Type | Number of Courses | Total Credits |
---|---|---|---|
1. | Remedial Courses | 02 | 6 |
2. | General Course | 08 | 18 |
3. | Biotechnology Core Courses | 23 | 64 |
4. | Biotechnology Elective Courses | 06 | 18 |
5. | Ready Programme | 03 | 40 |
6. | Basic Science Course | 05 | 14 |
7. | Agriculture Course | 05 | 3+12*=15 |
8. | Animal Sciences Courses | 05 | 3+12**=15 |
9. | Educational Tour (ET351 and ET472) | 02 | 2 |
10. | NSS/NCC/DEG/PHYEDN | 06 | 6NC |
Compulsory Credits | 178 | ||
Total Credits | 186 (174 + 6 NC + 6 Remedial) |
- * 12 Credit hours of Agriculture courses exchangeable with
- ** 12 Credit hours of Animal Science courses.
- Core courses up to V semester
- Elective Courses in Biotechnology in VI Semester: 4 (One to choose as per dept.)
- Student READY Programme:VII & VIII Semester (Skill Dev. & Industry Link Research Project)
- Job opportunity: Biotechnology & Pharmaceutical Companies, Corporate sector, Agriculture Seed Companies, Research & Development Companies, Civil Service Competitive Exams, Banking, and Self-Business etc.
- Higher Education: M. Tech. & PhD